<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Blood Art Blog &#187; Robert Logan</title>
	<atom:link href="http://newbloodart.com/blog/author/robert-logan/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbloodart.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 06:34:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://newbloodart.com/blog/2839/</link>
		<comments>http://newbloodart.com/blog/2839/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 22:48:46 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=2839</guid>
		<description><![CDATA[A new gallery &#8211; Galleries Goldstein at Goodhood &#8211; is opening on the 28th July. The Inaugural Show will be &#8220;Asbestos Curtain.&#8221; The gallery is located in the Goodhood Workshops which are opposite the well established and massively successful Goodhood fashion store at 20 Coronet Street &#8211; round the corner from White Cube Hoxton on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newbloodart.com/blog/wp-content/uploads/2011/07/At-what-cost-study-web1.jpg"><img class="aligncenter size-medium wp-image-2838" src="http://newbloodart.com/blog/wp-content/uploads/2011/07/At-what-cost-study-web1-300x208.jpg" alt="" width="300" height="208" /></a></p>
<div>A new gallery &#8211; Galleries Goldstein at Goodhood &#8211; is  opening on the 28th July. The Inaugural  Show will be &#8220;Asbestos Curtain.&#8221; The gallery is located in the Goodhood  Workshops which are opposite the well established and massively  successful Goodhood fashion store at 20 Coronet Street &#8211; round the corner from White Cube Hoxton on the same road as Standpoint.<br />
The  exhibition includes work by established international artists such as  Edwin Burdis (who recently exhibited at the Hayward) and Andro Semeiko  (winner of Celeste Art Prize) alongside that of emerging artists  including Russell Maurice and Alec Kronacker (New Contemporaries),  Daniel Sparkes (Jerwood Drawing Prize nominee), and me.<br />
There will be an accompanying text by James Boaden.<br />
The show runs until August 26th, the opening night is on the 28thJuly. Hope to see some of you there.</div>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/2839/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://newbloodart.com/blog/2541/</link>
		<comments>http://newbloodart.com/blog/2541/#comments</comments>
		<pubDate>Mon, 23 May 2011 11:08:34 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=2541</guid>
		<description><![CDATA[This is the most recent of my figurative works- in a very similar vein to the previous post about Charles Dickens. This image is of Castro, and as with the the Dickens picture the original photograph was doctored. In this case however, I&#8217;ve based the drawing on the doctored image. There should be another figure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newbloodart.com/blog/wp-content/uploads/2011/05/Castro-1_web1.jpg"><img class="aligncenter size-medium wp-image-2540" src="http://newbloodart.com/blog/wp-content/uploads/2011/05/Castro-1_web1-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>This is the most recent of my figurative works- in a very similar vein to the previous post about Charles Dickens. This image is of Castro, and as with the the Dickens picture the original photograph was doctored. In this case however, I&#8217;ve based the drawing on the doctored image. There should be another figure in the centre of the picture. As with so many revolutionary photos, as people fell in and out of favour, they were removed from the official &#8220;history&#8221; . Where Castro&#8217;s beard ends, the image becomes almost abstract as a result of the crude manipulation of the original image.</p>
<p>As with the Dickens image, the ideas with this are to do with truth, especially in relation to drawing and its relationship with photography. Whilst I don&#8217;t feel I&#8217;ve fully resolved the ideas around these works, they&#8217;ve been very interesting none the less, and as is often the way with art, raising questions in the first place is often more interesting than actually answering them.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/2541/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://newbloodart.com/blog/2383/</link>
		<comments>http://newbloodart.com/blog/2383/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:27:47 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=2383</guid>
		<description><![CDATA[A new piece of my work will be on sale to raise money for the Japan Society Tohoku Relief Fund as part of an art event which will take place in Kennington tomorrow night. The details are below: Time: Thursday, April 14 · 5:00pm &#8211; 8:00pm Location: City and Guilds of London Art School. 124 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2382" class="wp-caption aligncenter" style="width: 310px"><a href="http://newbloodart.com/blog/wp-content/uploads/2011/04/Japan-Fundraiser-web.jpg"><img class="size-medium wp-image-2382" src="http://newbloodart.com/blog/wp-content/uploads/2011/04/Japan-Fundraiser-web-300x214.jpg" alt="" width="300" height="214" /></a><p class="wp-caption-text">Drawing for Japan Fund raiser</p></div>
<p>A new piece of my work will be on sale to raise money for the Japan Society Tohoku Relief Fund as part of an art event which will take place in Kennington tomorrow night. The details are below:</p>
<p>Time:<br />
Thursday, April 14 · 5:00pm &#8211; 8:00pm<br />
Location:<br />
City and Guilds of London Art School. 124 Kennington Park Road London SE11 4DJ</p>
<p>Art Event<br />
There will be a one-night art event, which will take place on Thursday 14th April. Images of all the artworks are going online for a certain period of time after the event. They will be available for purchase on Art School’s website with a link for donation if unsold on the night of the event. Purchase of the artwork will be on first-come-first-serve basis, and all prices will be fixed at £50. But If the buyer wishes to donate more than a fixed amount you are welcome to do so. An exhibition will start at 5 pm, and the sale desk will open from 6:30pm, to 8pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/2383/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://newbloodart.com/blog/2202/</link>
		<comments>http://newbloodart.com/blog/2202/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 12:13:26 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=2202</guid>
		<description><![CDATA[This is the most recent of a new series of figurative works I&#8217;m working on this year. The ideas are very similar to my abstract work- it&#8217;s all to do with how we understand and interpret visual codes, and looks at various questions around representational art and &#8220;truth&#8221;. This particular drawing is based on a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newbloodart.com/blog/wp-content/uploads/2011/01/1867dickens2_large_web.jpg"><img class="aligncenter size-medium wp-image-2201" src="http://newbloodart.com/blog/wp-content/uploads/2011/01/1867dickens2_large_web-216x300.jpg" alt="1867 Dickens 2 large" width="216" height="300" /></a></p>
<p>This is the most recent of a new series of figurative works I&#8217;m working on  this year. The ideas are very similar to my abstract work- it&#8217;s all to  do with how we understand and interpret visual codes, and looks at  various questions around representational art and &#8220;truth&#8221;.</p>
<p>This particular drawing is based on a photograph of Charles Dickens which was taken to be used to advertise a tour he was undertaking in America. However, the photo wasn&#8217;t used- it was doctored- Dickens was made to look less tired, and generally less shabby. This new &#8221; perkier&#8221; version was circulated.</p>
<p>By working with photos that were subsequently altered, I&#8217;m looking at ideas of where drawing stands in relation to photography, and broader questions around representation.</p>
<p>I&#8217;m really enjoying this stint of figurative work, and it&#8217; s helping me reassess my abstract practice, which was my main intention in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/2202/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Something completely different</title>
		<link>http://newbloodart.com/blog/something-completely-different/</link>
		<comments>http://newbloodart.com/blog/something-completely-different/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 20:21:44 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=2126</guid>
		<description><![CDATA[This is the first piece of a new body of figurative work  I&#8217;m developing, which is quite a change from my previous work which is shown on this website. Like lots of artists I tend to shift the focus of my practice periodically as a way, I suppose, of trying to keep developing and moving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://newbloodart.com/blog/wp-content/uploads/2010/12/desperation-takes-hold-cal.jpg"><img class="aligncenter size-medium wp-image-2128" src="http://newbloodart.com/blog/wp-content/uploads/2010/12/desperation-takes-hold-cal-299x300.jpg" alt="" width="299" height="300" /></a>This is the first piece of a new body of figurative work  I&#8217;m developing, which is quite a change from my previous work which is shown on this website.</p>
<p>Like lots of artists I tend to shift the focus of my practice periodically as a way, I suppose, of trying to keep developing and moving forward, and hopefully avoid getting stuck in a situation where you are essentially just repeating yourself.</p>
<p>The new work deals with my interest in structuralism (which is also key to my abstract works). The piece is made up from a series a sources (ranging from pop culture to art history), which are put together in a different context. Using a medium such as charcoal, rather than say collage, allows me to unify all the different sources (in this case film stills and paintings), in a way that hopefully isn&#8217;t distracting or too obvious. The new amalgamated image starts to suggest new themes and narratives which weren&#8217;t present in the original sourced images. The idea is that this would develop further when several pieces are shown together.</p>
<p>I&#8217;m still working through all the ideas, but will post more images and text as I progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/something-completely-different/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Losing the plot</title>
		<link>http://newbloodart.com/blog/losing-the-plot-2/</link>
		<comments>http://newbloodart.com/blog/losing-the-plot-2/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:02:21 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=2057</guid>
		<description><![CDATA[Some information about a public art/ architecture competition I collaborated on earlier this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://newbloodart.com/blog/wp-content/uploads/2010/11/context-web2.jpg"><img class="aligncenter size-medium wp-image-2058" src="http://newbloodart.com/blog/wp-content/uploads/2010/11/context-web2-300x159.jpg" alt="" width="300" height="159" /></a></p>
<p>There are 2 posts by me with the title &#8220;losing the plot&#8221; &#8211; the first is just a large version of the image above- please have a look! Text about the image is below:</p>
<p>Standing in the way of a third runway at Heathrow was a small plot of land called Airplot. In January 2010 Greenpeace launched an architectural/ public artwork competition to design a 21st century fortress capable of resisting BAA Heathrow’s bulldozers and halting construction of the runway. Just days before the competition winner was announced, the new government scrapped the plans for the new runway.</p>
<p>I collaborated  on the design of a building and large scale public artwork with Architects James Simpson and Douglas Ardern (of award winning practice Maccreanor Lavington). Our proposal, Skybarn, was inspired by the fragile expression of the scaffolding tripods seen at protests such as Camp for Climate Action. The building soars high above Airplot supported on delicate steel columns, retaining as much green space as possible. The design carries a positive message about the contribution community buildings can provide to a less carbon intensive society. It also carries a wider message by extending the cultural identity already created at Airplot. The building form is inspired by the tithe barn at Harmondsworth, which would be penned in by a third runway, suggesting fertile land and community gathering. An alternative reading of the building is that of the symbolic ark, a receptacle for life, raised above the land as a warning of the impending floods.</p>
<p>The landscape strategy is to &#8216;defend in depth&#8217; using notional lines of defense like a medieval castle. The innermost ring, a nest of scaffolding erected around Skybarn is intended to impede access from cherry pickers. The nest incorporates temporary bat roosts, intended to provide a legal obstacle to dismantlement or disturbance of the nest. The scaffolding fence is an iconic artwork, placing Skybarn in an assembled nest of ready-made scaffolding poles that suggests numerous ideas of home, safety, man working with, and being inspired by nature, flight, and birds.</p>
<p>SKYBARN, was shortlisted along with several entries from international collaborations of artists and architects, and exhibited at the Greenpeace exhibition at the Bargehouse, Oxo Tower Wharf, Bargehouse Street, South Bank earlier this year. More information and images are on the raymond gun website:</p>
<p>www.raymondgun.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/losing-the-plot-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Losing the Plot</title>
		<link>http://newbloodart.com/blog/losing-the-plot/</link>
		<comments>http://newbloodart.com/blog/losing-the-plot/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:19:53 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=2046</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://newbloodart.com/blog/wp-content/uploads/2010/11/context-web1.jpg"><img class="aligncenter size-full wp-image-2050" src="http://newbloodart.com/blog/wp-content/uploads/2010/11/context-web1.jpg" alt="" width="1045" height="554" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/losing-the-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint- Rollo, Weds night</title>
		<link>http://newbloodart.com/blog/paint-rollo-weds-night/</link>
		<comments>http://newbloodart.com/blog/paint-rollo-weds-night/#comments</comments>
		<pubDate>Sat, 01 May 2010 19:51:05 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=587</guid>
		<description><![CDATA[Had a very hectic time at work this week, so much so by Wednesday I was convinced it was Thursday. This happens with me from time to time, I&#8217;m told it&#8217;s not life threatening. Anyway, having decided it was Thursday, I was weighing up whether to be responsible and work late, or go to a [...]]]></description>
			<content:encoded><![CDATA[<p>Had a very hectic time at work this week, so much so by Wednesday I was convinced it was Thursday. This happens with me from time to time, I&#8217;m told it&#8217;s not life threatening. </p>
<p>Anyway, having decided it was Thursday, I was weighing up whether to be responsible and work late, or go to a private view, drink champagne, and deal with the consequences later. The private view won hands down. I headed off into the West End to Rollo Contemporary to see &#8220;Paint&#8221; a group show featuring an old friend of mine, with whom I used to share a studio- Andrew Hollis- who isn&#8217;t currently based in London, and so I rarely get to see. Also in the show is Margot Sanders, who I haven&#8217;t met, but was in a show with in Vienna last year (which I couldn&#8217;t afford to actually go to myself- it still seems odd paying for paintings to travel somewhere when you can&#8217;t then go yourself). I thought it would also be a good chance to actually meet her.</p>
<p>However, it was a Wednesday, not Thursday- the opening night- and so when I arrived the gallery was decidedly closed to the public; Simon Gillespie- the gallery director was still making the final tweaks to the lighting of the show.  Luckily he saw me loitering outside, realised my mistake, and very kindly offered to let me have a sneak preview. It&#8217;s a killer show, I think I liked everything in it- very much one for painters to check out (perhaps not altogether unsuprisingly with a show called &#8220;Paint&#8221;).</p>
<p>I was particularly impressed with Andrew&#8217;s new work- a series of paintings taken from an encyclopedia from 1967 (before the upheavals of 1968 and the impact this had on philosophy and art which continues to this day). Fantastically painted, and slightly overworldly, like most of his recent work dealing with ideas around realism.  Well worth checking out if you&#8217;re in the West End.</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/paint-rollo-weds-night/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Out and about this week</title>
		<link>http://newbloodart.com/blog/out-and-about-this-week/</link>
		<comments>http://newbloodart.com/blog/out-and-about-this-week/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 17:09:47 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=383</guid>
		<description><![CDATA[Was out around shoreditch last night checking out a few shows that were opening. First stop was Studio 1.1- an artist run space on Redchurch st. Pranab Basu&#8217;s second London show was opening (his first for a few years). I arrived early and had a chance to speak with Pranab, who&#8217;s come over from Delhi [...]]]></description>
			<content:encoded><![CDATA[<p>Was out around shoreditch last night checking out a few shows that were opening. First stop was Studio 1.1- an artist run space on Redchurch st. Pranab Basu&#8217;s second London show was opening (his first for a few years). I arrived early and had a chance to speak with Pranab, who&#8217;s come over from Delhi where he was based, and one of the brain&#8217;s behind the space Michael Keenan, who had arranged the show. Pranab&#8217;s work is a kind of take on Modernism, and constructivism, and it&#8217;s well worth checking out the show if you&#8217;re in the area and interested in seeing a contemporary take on early modernist pioneers such as Malevich.<br />
Round the corner, just next to the TEA building on Shoreditch High St, New York based Martin Wilner&#8217;s first London Solo show- &#8220;Making History&#8221; was opening in Hales Gallery. He showed a series of drawings produced at a rate of one a month, based on what was being reported in the papers each day. They read as a kind of weird diary or callender, with images on the front, and text on the back. Would thoroughly recommend to anyone in the area.<br />
Tonight &#8216;Palette&#8217; featuring paintings by David Fletcher and Paul Savage is opening at Madame Lillies in Stoke Newington. My next show will be there, so am hoping to get down to see the space (and the paintings).<br />
Also just opened is &#8220;Wall of light&#8221; at Standpoint, which has some great video artists showing including Richard Bevan, whose last show at the Jerwood space was fantastic. Hoping to see tomorrow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/out-and-about-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Standpoint Gallery: Artist talks for Beast Exhibiton</title>
		<link>http://newbloodart.com/blog/standpoint-gallery-artist-talks-for-beast-exhibiton/</link>
		<comments>http://newbloodart.com/blog/standpoint-gallery-artist-talks-for-beast-exhibiton/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:56:23 +0000</pubDate>
		<dc:creator>Robert Logan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbloodart.com/blog/?p=256</guid>
		<description><![CDATA[I will giving a talk about my work as part of the current exhibition &#8220;Beast&#8221; at Standpoint Gallery, tonight at 18.45. Address is 45 Coronet St London (round the corner from the hoxton White Cube). Nearest Tube- Old St. Details below: http://www.standpointlondon.co.uk/spgallery.html]]></description>
			<content:encoded><![CDATA[<p>I will giving a talk about my work as part of the current exhibition &#8220;Beast&#8221; at Standpoint Gallery, tonight at 18.45. Address is 45 Coronet St London (round the corner from the hoxton White Cube). Nearest Tube- Old St. Details below:</p>
<p><a href="http://www.standpointlondon.co.uk/spgallery.html">http://www.standpointlondon.co.uk/spgallery.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newbloodart.com/blog/standpoint-gallery-artist-talks-for-beast-exhibiton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

